Unlock unlimited possibilities with EPY Host's range of unmetered bandwidth options for dedicated servers. Experience seamless connectivity and unrestricted access to data without worrying about exceeding limits. With EPY Host, enjoy the freedom to scale your operations effortlessly and deliver optimal performance to your users. Explore our unmetered dedicated server solutions today.
In today's digital landscape, businesses catering to high-demand content such as video streaming platforms or extensive game hosting providers face a crucial challenge: bandwidth limitations. With conventional metered plans, the fear of exceeding data caps looms large, potentially leading to skyrocketing costs and compromised user experiences.
Unmetered dedicated servers emerge as the solution of choice for such enterprises, offering unparalleled freedom and flexibility. Unlike metered counterparts, unmetered bandwidth plans empower businesses to thrive without the constant worry of data consumption thresholds.
Location | Server Type | RAM | Disk Size | Traffic | Price/month | Action |
---|---|---|---|---|---|---|
Xeon D-1531 2.2 GHz 6c/12t | 32 GB DDR4 | 2× 500 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | $29.00 | Buy Now | |
Xeon D-1531 2.2 GHz 6c/12t | 32 GB DDR4 | 2× 500 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | $46.00 | Buy Now | |
Xeon E3-1240 v6 3.7 GHz 4c/8t | 64 GB DDR4 | 2× 500 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | $52.00 | Buy Now | |
Xeon E3-1230 v6 3.5 GHz 4c/8t | 32 GB DDR3 | 1× 256 GB (SSD SATA) or 1× 1 TB (HDD SATA) | 1 Gbps Unmetered Fair Usage | $64.00 | Buy Now | |
Xeon E-2246G 3.6 GHz 6c/12t | 32 GB DDR4 | 2× 480 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | $75.00 | Buy Now | |
Xeon E5-1650 v3 3.5 GHz 6c/12t | 96 GB DDR4 | 3× 500 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | $81.00 | Buy Now | |
Atom C2350 1.7 GHz 2c/2t | 4 GB DDR3 | 1× 1 TB (HDD SATA) or 1× 128 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | $10.00 | Buy Now | |
Atom C2750 2.4 GHz 8c/8t | 16 GB DDR3 | 1× 1 TB (HDD SATA) or 1× 256 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | $18.00 | Buy Now | |
Xeon E-2246G 3.6 GHz 6c/12t | 64 GB DDR4 | 2× 1 TB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | $139.00 | Buy Now | |
Xeon Silver 4214R 2.4 GHz 12c/24t | 576 GB DDR4 | 2× 2 TB (SSD NVMe) | 10 Gbps Unmetered | $539.00 | Buy Now | |
Xeon E3-1270 v3 3.5 GHz 4c/8t | 32 GB DDR3 | 2× 480 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | $230.00 | Buy Now | |
Xeon E-2336 2.9 GHz 6c/12t | 16 GB DDR4 | 2× 500 GB (SSD SATA) | 100 Mbps Unmetered | $241.00 | Buy Now | |
Xeon E3-1220 v2 3.1 GHz 4c/4t | 32 GB DDR3 | 2× 480 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | $263.00 | Buy Now | |
Xeon E-2388G 3.2 GHz 8c/16t | 32 GB DDR4 | 2× 500 GB (SSD SATA) | 100 Mbps Unmetered | $307.00 | Buy Now | |
[Dual] Xeon E5-2640 2.5 GHz 6c/12t | 32 GB DDR3 | 2× 1 TB (HDD SATA) or 2× 480 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | $329.00 | Buy Now | |
EPYC 7443P 2.8 GHz 24c/48t | 128 GB DDR4 | 2× 500 GB (SSD SATA) | 1 Gbps Unmetered | $790.00 | Buy Now | |
Xeon E5-2620 v3 2.4 GHz 6c/12t | 32GB DDR4 | 1× 960 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | $285.00 | Buy Now | |
Xeon E5-2650 v4 2.2 GHz 12c/24t | 64GB DDR4 | 1× 960 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | $340.00 | Buy Now | |
[Dual] Xeon E5-2620 v3 2.4 GHz 6c/12t | 128GB DDR4 | 2× 960 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | $405.00 | Buy Now | |
[Dual] Xeon E5-2650 v4 2.2 GHz 12c/24t | 128GB DDR4 | 2× 960 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | $493.00 | Buy Now | |
[Dual] Xeon E5-2680 v4 2.4 GHz 14c/28t | 128GB DDR4 | 2× 960 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | $537.00 | Buy Now |
Unmetered bandwidth grants users unrestricted access to the internet, eliminating concerns about surpassing predetermined data limits. This ensures seamless browsing experiences for visitors without interruptions or restrictions.
While data remains unlimited, it's crucial to acknowledge that peak-hour usage or excessive activity may lead to speed throttling. Nonetheless, businesses can maintain optimal performance levels by strategically managing server loads and bandwidth utilization.
Opting for an unmetered bandwidth plan safeguards against the detrimental consequences of network congestion. Without such limitations, businesses can avert server overloads, prevent resource underutilization, and ensure swift loading times for web pages.
Without the buffer of unmetered bandwidth, businesses risk encountering website traffic congestion, resulting in sluggish loading times and dissatisfied visitors.
Metered plans may lead to server overload scenarios, hampering overall performance and impeding the delivery of content to end-users.
Restricted bandwidth may result in underutilized server resources, hindering the scalability and efficiency of operations.
Choose the location that suits you best and enjoy seamless connectivity without worrying about data limits. Explore our range of options today!
Hurry! Limited Stock Available
Discounted Dedicated Server
LONDON Dedicated Servers
Deploy in Few minutes - can be deployed today