Server Type | RAM | Disk Size | Traffic | Price/Month | Action |
---|---|---|---|---|---|
Intel Xeon E3-1230v6 4 Cores / 8 Threads 3.5GHz | 16GB DDR4 ECC | 1 x 240GB SSD | 30TB 1Gbps port | $ 91.00 | Buy Now |
Intel Xeon E3-1240v5 4 Cores / 8 Threads 3.5GHz | 16GB DDR4 ECC | 1 x 240GB SSD | 30TB 1Gbps port | $ 99.00 | Buy Now |
Intel Xeon E3-1240v5 4 Cores / 8 Threads 3.5GHz 32GB | 32GB DDR4 ECC | 2 x 240GB SSD | 30TB 1Gbps port | $ 117.00 | Buy Now |
Intel Core i7-7700K 4 Cores / 8 Threads 4.2GHz | 32GB DDR4 NON-ECC | 1 x 256GB M.2 NVMe | 30TB 1Gbps port | $ 120.00 | Buy Now |
Intel Xeon E3-1270v5 4 Cores / 8 Threads 3.6GHz | 32GB DDR4 ECC | 2 x 240GB SSD | 30TB 1Gbps port | $ 106.00 | Buy Now |
Intel Xeon E-2234 4 Cores / 8 Threads 3.6GHz | 16GB DDR4 ECC | 1 x 240GB SSD | 30TB 1Gbps port | $ 134.00 | Buy Now |
Intel Core i7-8700K 6 Cores / 12 Threads 3.7GHz | 32GB DDR4 NON-ECC | 1 x 256GB NVMe M.2 | 30TB 1Gbps port | $ 128.00 | Buy Now |
Intel Core i9-9900K 8 Cores / 16 Threads 3.6GHz | 32GB DDR4 NON-ECC | 1 x 256GB NVMe M.2 | 30TB 1Gbps port | $ 147.00 | Buy Now |
Intel Core i9-10900 10 Cores / 20 Threads 2.8GHz | 32GB DDR4 NON-ECC | 1 x 256GB NVMe M.2 | 30TB 1Gbps port | $ 161.00 | Buy Now |
AMD Ryzen 9 5950X 16 Cores / 32 Threads 3.4GHz | 128GB | 2 x 2TB NVMe M.2 | 30TB 1Gbps port | $ 319.00 | Buy Now |
AMD Ryzen 9 7900 12 Cores / 24 Threads 3.7GHz | 128GB | 2 x 960GB NVMe U.2 | 100TB 10Gbps port | $ 334.00 | Buy Now |
AMD Ryzen 9 7950X 16 Cores / 32 Threads 4.5GHz | 128GB | 2 x 960GB NVMe U.2 | 100TB 10Gbps port | $ 488.00 | Buy Now |
AMD Epyc 7413 - 24c/48t - 2.65GHz/3.6GHz | 128GB DDR4 ECC 3200MHz | 2× 960GB SSD NVMe Soft RAID | 1Gbit/s unmetered | $ 427.00 | Buy Now |
AMD EPYC 4244P - 6c/12t - 3.8GHz/5.1GHz | 32GB DDR5 ECC 5200MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 124.00 | Buy Now |
Intel Xeon Gold 6312U - 24c/48t - 2.4GHz/3.6GHz | 128GB DDR4 ECC 3200MHz | 2× 960GB SSD NVMe Soft RAID | 1Gbit/s unmetered (Public) | $ 417.00 | Buy Now |
AMD EPYC 4344P - 8c/16t - 3.8GHz/5.3GHz | 64GB DDR5 ECC 5200MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 174.00 | Buy Now |
AMD EPYC 4464P - 12c/24t - 3.7GHz/5.4GHz | 64GB DDR5 ECC 5200MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 202.00 | Buy Now |
AMD EPYC 4344P - 8c/16t - 3.8GHz/5.3GHz (GB-1) | 32GB DDR5 ECC 5200MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 307.00 | Buy Now |
AMD EPYC 4584PX - 16c/32t - 4.2GHz/5.7GHz | 64GB DDR5 ECC 5200MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 313.00 | Buy Now |
Intel Xeon-E 2136 - 6c/12t - 3.3GHz/4.5GHz | 32GB DDR4 ECC 2666MHz | 2× 512GB SSD NVMe Soft RAID | 500Mbit/s unmetered (Public) | $ 102.00 | Buy Now |
Intel Xeon-D 1521 - 4c/8t - 2.4GHz/2.7GHz | 16GB DDR4 ECC 2133MHz | 4× 4TB HDD SATA + 1× 500GB SSD NVMe Soft RAID | 500Mbit/s unmetered (Public) | $ 105.00 | Buy Now |
AMD Ryzen 5 3600X - 6c/12t - 3.8GHz/4.4GHz | 32GB DDR4 ECC 2666MHz | 2× 512GB SSD NVMe Soft RAID | 250Mbit/s unmetered (burst 500Mbit/s) | $ 110.00 | Buy Now |
Intel Xeon-D 2141I - 8c/16t - 2.2GHz/3GHz | 32GB DDR4 ECC 2133MHz | 2× 512GB SSD NVMe Soft RAID | 500Mbit/s unmetered (Public) | $ 104.00 | Buy Now |
AMD Ryzen 7 3800X - 8c/16t - 3.9GHz/4.5GHz | 64GB DDR4 ECC 2666MHz | 2× 960GB SSD NVMe Soft RAID | 250Mbit/s unmetered (burst 500Mbit/s) | $ 140.00 | Buy Now |
Dual Intel Xeon Silver 4214R - 24c/48t - 2.2GHz/3.5GHz | 96GB DDR4 ECC 2400MHz | 2× 960GB SSD NVMe Soft RAID | 500Mbit/s unmetered (Public) | $ 296.00 | Buy Now |
AMD Epyc 7371 - 16c/32t - 3.1GHz/3.8GHz | 128GB DDR4 ECC 2400MHz | 2× 960GB SSD NVMe Soft RAID | 500Mbit/s unmetered (Public) | $ 287.00 | Buy Now |
Dual Intel Xeon Gold 5515 - 16c/32t - 3.2GHz/3.6GHz | 256GB DDR5 ECC 4800MHz | 6× 3.84TB SSD NVMe Soft RAID | 1Gbit/s unmetered and guaranteed ( Public ) | $ 1143.00 | Buy Now |
Dual Intel Xeon Gold 6526Y - 32c/64t - 2.8GHz/3.5GHz | 256GB DDR5 ECC 4800MHz | 6× 3.84TB SSD NVMe Soft RAID | 1Gbit/s unmetered and guaranteed ( Public ) | $ 1394.00 | Buy Now |
Dual Intel Xeon Gold 6542Y - 48c/96t - 2.9GHz/3.6GHz | 256GB DDR5 ECC 4800MHz | 6× 3.84TB SSD NVMe Soft RAID | 1Gbit/s unmetered and guaranteed ( Public ) | $ 1475.00 | Buy Now |
Dual Intel Xeon Gold 6554S - 72c/144t - 2.2GHz/3GHz | 256GB DDR5 ECC 4800MHz | 6× 3.84TB SSD NVMe Soft RAID | 1Gbit/s unmetered and guaranteed ( Public ) | $ 1558.00 | Buy Now |
Dual Intel Xeon Gold 6226R - 32c/64t - 2.9GHz/3.9GHz | 192GB DDR4 ECC 2933MHz | 6× 3.84TB SSD SAS Hard RAID | 1Gbit/s unmetered and guaranteed ( Public ) | $ 1553.00 | Buy Now |
Dual Intel Xeon Gold 6242R - 40c/80t - 3.1GHz/4.1GHz | 384GB DDR4 ECC 2933MHz | 6× 3.84TB SSD SAS Hard RAID | 1Gbit/s unmetered and guaranteed ( Public ) | $ 1688.00 | Buy Now |
Dual Intel Xeon Gold 6248R - 48c/96t - 3GHz/4GHz | 768GB DDR4 ECC 2933MHz | 6× 3.84TB SSD SAS Hard RAID | 1Gbit/s unmetered and guaranteed ( Public ) | $ 1822.00 | Buy Now |
Dual AMD Epyc 9254 - 48c/96t - 2.9GHz/3.9GHz (GB-2) | 256GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID (System storage) | 1Gbit/s unmetered and guaranteed (Public ) | $ 1461.00 | Buy Now |
Dual AMD Epyc 9354 - 64c/128t - 3.25GHz/3.8GHz (GB-2) | 384GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID (System storage) | 1Gbit/s unmetered and guaranteed (Public ) | $ 1625.00 | Buy Now |
Dual Intel Xeon Gold 6226R - 32c/64t - 2.9GHz/3.9GHz (GB-2) | 192GB DDR4 ECC 2933MHz | 2x SSD SATA 480GB (System storage) | 1Gbit/s unmetered and guaranteed (Public ) | $ 3997.00 | Buy Now |
Dual Intel Xeon Gold 5515 - 16c/32t - 3.2GHz/3.6GHz (GB-1) | 256GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 1465.00 | Buy Now |
Dual Intel Xeon Gold 6542Y - 48c/96t - 2.9GHz/3.6GHz (GB-1) | 256GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 1642.00 | Buy Now |
Intel Xeon Gold 6554S - 36c/72t - 2.2GHz/3GHz | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 1685.00 | Buy Now |
Intel Xeon Gold 6426Y - 16c/32t - 2.5GHz/4.1GHz | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 506.00 | Buy Now |
AMD EPYC GENOA 9124 - 16c/24t - 3GHz/3.6GHz | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 508.00 | Buy Now |
Intel Xeon Gold 6442Y - 24c/48t - 2.6GHz/3.3GHz | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 556.00 | Buy Now |
AMD EPYC GENOA 9254 - 24c/48t - 2.9GHz/3.9GHz | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 553.00 | Buy Now |
Intel Xeon Gold 6438M - 32c/64t - 2.2GHz/2.8GHz | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 662.00 | Buy Now |
AMD EPYC GENOA 9354 - 32c/64t - 3.25GHz/3.75GHz | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 662.00 | Buy Now |
AMD EPYC GENOA 9454 - 48c/96t - 2.75GHz/3.65GHz | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 743.00 | Buy Now |
AMD EPYC GENOA 9554 - 64c/128t - 3.1GHz/3.75GHz | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 797.00 | Buy Now |
AMD EPYC GENOA 9654 - 96c/192t - 2.4GHz/3.55GHz | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 973.00 | Buy Now |
AMD Ryzen 5 5600X - 6c/12t - 3.7GHz/4.6GHz | 32GB DDR4 ECC 2666MHz | 2× 512GB SSD NVMe Soft RAID | 250Mbit/s unmetered (burst 1Gbit/s) | $ 159.00 | Buy Now |
AMD Ryzen 7 5800X - 8c/16t - 3.8GHz/4.7GHz | 64GB DDR4 ECC 2666MHz | 2× 960GB SSD NVMe Soft RAID | 250Mbit/s unmetered (burst 1Gbit/s) | $ 212.00 | Buy Now |
E3-1270 v5 4 Cores 8 Threads 3.6 GHz | 16GB ECC DDR4 | 1TB HDD | 50TB Monthly data transfer | $ 119.00 | Buy Now |
E-2388G 8 Cores 16 Threads 3.2 GHz | 32GB ECC DRR4 | 960GB Enterprise NVMe | 50TB Monthly data transfer | $ 198.00 | Buy Now |
E3-1270 v5 4 Cores 8 Threads 3.6 GHz (GB-1) | 16GB ECC DRR4 | 240GB SSD | 50TB Monthly data transfer | $ 116.00 | Buy Now |
E3-1270 v6 4 Cores 8 Threads 3.8 GHz | 16GB ECC DRR4 | 1TB HDD | 50TB Monthly data transfer | $ 111.00 | Buy Now |
E3-1270 v6 4 Cores 8 Threads 3.8 GHz (GB-1) | 16GB ECC DRR4 | 240GB SSD | 50TB Monthly data transfer | $ 113.00 | Buy Now |
E-2276G 6 Cores 12 Threads 3.8 GHz | 16GB ECC DRR4 | 480GB Enterprise NVMe | 50TB Monthly data transfer | $ 171.00 | Buy Now |
7302P 16 Cores 32 Threads 3.0 GHz | 128GB ECC DRR | 960GB Enterprise NVMe | 100TB Monthly data transfer | $ 396.00 | Buy Now |
7313P 16 Cores 32 Threads 3.0 GHz | 128GB ECC DRR4 | 960GB Enterprise NVMe | 100TB Monthly data transfer | $ 484.00 | Buy Now |
Dual 7313 2x 16 Core 32 Threads 3.0 GHz | 128GB ECC DRR4 | 960GB Enterprise NVMe | 100TB Monthly data transfer | $ 531.00 | Buy Now |
2x 4210R 2x 10 Cores 20 Threads 2.4 GHz | 128GB ECC DRR4 | 960GB Enterprise NVMe | 100TB Monthly data transfer | $ 540.00 | Buy Now |
E-2388G 8 Cores 16 Threads 3.2 GHz (GB-1) | 32GB ECC DRR4 | 960GB Enterprise NVMe | 50TB Monthly data transfer | $ 212.00 | Buy Now |
AMD EPYC 7702P 64-Core Processor 2.18GHz (GB-1) | 256GB | 2x 1.92TB NVMe | 20TB metered | $ 1129.00 | Buy Now |
2x Intel Xeon E5-2650 2.00GHz 8 Cores 2.8GHz (GB-2) | 128GB | 4x 8TB HDD | 20TB metered | $ 488.00 | Buy Now |
Intel E3-1270 4 / 8 3.8 GHz | 32GB | 2 x 240GB SSD | 10Gbps/5TB | $ 156.00 | Buy Now |
Intel E-2286G 6 / 12 4.0 GHz | 32GB | 2 x 960GB SSD | 10Gbps/10TB | $ 228.00 | Buy Now |
AMD EPYC 7443P 24 / 48 2.9 GHz | 128GB | 2 x 1.92TB NVMe | 10Gbps/10TB | $ 430.00 | Buy Now |
Intel E-2288G 8/16 3.2GHz | 128GB | 2 x 1.92TB NVMe | 10Gbps/10TB | $ 431.00 | Buy Now |
Intel E-2388G 8/16 3.2GHz | 256GB | 2 x 480GB SSD | 25Gbps/10TB | $ 873.00 | Buy Now |
AMD EPYC 9254 24/4802.9GHz | 384GB | 2 x 480GB SSD | 25Gbps/10TB | $ 1025.00 | Buy Now |
AMD EPYC 9354P 32/64 3.3GHz | 768GB | 2 x 480GB SSD | 25Gbps/10TB | $ 1809.00 | Buy Now |
2 x AMD EPYC 9354 64/128 302GHz | 1536GB | 1 x 480GB NVMe | 25Gbps/10TB | $ 3434.00 | Buy Now |
2 x AMD EPYC 7713 128/256 2.0GHz | 2048GB | 2 x 480GB SSD | 25Gbps/10TB | $ 5506.00 | Buy Now |
1 x NVIDIA GH200 GPU 72/72 3.1GHz | 480GB | 1 x 960GB NVMe | 100Gbps/25TB | $ 5672.00 | Buy Now |
8 x NVIDIA A100 GPU SXM 80GB 112/224 2.0GHz | 2048GB | 4 x 960GB NVMe | 25Gbps/15TB | $ 9291.00 | Buy Now |
8 x NVIDIA L40S GPU 48GB 64/128 2.4GHz | 2048GB | 2 x 480GB SSD | 25Gbps/15TB | $ 12002.00 | Buy Now |
8 x NVIDIA HGX H100 GPU SXM 80GB 112/224 2.0GHz | 2048GB | 2 x 960GB NVMe | 100Gbps/15TB | $ 52511.00 | Buy Now |
Intel Xeon E-2356G 6 cores x 3.2GHz (GB-1) | 32GB | 2TB HDD | 1GBit/s-Unmetered | $ 117.00 | Buy Now |
Intel Xeon E-2356G 6 cores x 3.2GHz (GB-2) | 32GB | 512GB NVMe | 1GBit/s-Unmetered | $ 121.00 | Buy Now |
Intel Xeon E-2378 8 cores x 2.6GHz (GB-1) | 64GB | 4TB HDD | 1GBit/s-Unmetered | $ 128.00 | Buy Now |
Intel Xeon E-2378 8 cores x 2.6GHz (GB-2) | 64GB | 1TB NVMe | 1GBit/s-Unmetered | $ 146.00 | Buy Now |
Intel Xeon Gold 6210U 20 cores x 2.5GHz (GB-1) | 192GB | 4TB HDD | 1GBit/s-Unmetered | $ 439.00 | Buy Now |
Intel Xeon Gold 5412U 24 cores x 2.1GHz (GB-1) | 256GB | 8TB HDD | 1GBit/s-Unmetered | $ 479.00 | Buy Now |
Intel Xeon Gold 6210U 20 cores x 2.5GHz (GB-2) | 192GB | 1TB NVMe | 1GBit/s-Unmetered | $ 480.00 | Buy Now |
Intel Xeon Gold 5412U 24 cores x 2.1GHz (GB-2) | 256GB | 1.92TB NVMe | 1GBit/s-Unmetered | $ 497.00 | Buy Now |
AMD Ryzen 5 PRO 3600 6 cores x 3.6GHz (GB-1) | 32GB | 1TB HDD | 1GBit/s-Unmetered | $ 87.00 | Buy Now |
AMD Ryzen 5 PRO 3600 6 cores x 3.6GHz (GB-2) | 32GB | 480GB SSD | 1GBit/s-Unmetered | $ 111.00 | Buy Now |
AMD Ryzen 7 PRO 3700 8 cores x 3.6GHz (GB-1) | 64GB | 2TB HDD | 1GBit/s-Unmetered | $ 133.00 | Buy Now |
AMD Ryzen 9 PRO 3900 12 cores x 3.1GHz (GB-1) | 64GB | 2TB HDD | 1GBit/s-Unmetered | $ 130.00 | Buy Now |
AMD Ryzen 7 PRO 3700 8 cores x 3.6GHz (GB-2) | 64GB | 960GB NVMe | 1GBit/s-Unmetered | $ 126.00 | Buy Now |
AMD Ryzen 9 PRO 3900 12 cores x 3.1GHz (GB-3) | 64GB | 960GB NVMe | 1GBit/s-Unmetered | $ 159.00 | Buy Now |
AMD Ryzen 9 PRO 3900 12 cores x 3.1GHz (GB-2) | 128GB | 2TB HDD | 1GBit/s-Unmetered | $ 171.00 | Buy Now |
AMD Ryzen 9 PRO 3900 12 cores x 3.1GHz (GB-4) | 128GB | 960GB NVMe | 1GBit/s-Unmetered | $ 200.00 | Buy Now |
AMD EPYC 7302P 16 cores x 3.0GHz (GB-1) | 128GB | 4TB HDD | 1GBit/s-Unmetered | $ 206.00 | Buy Now |
AMD EPYC 7313P 16 cores x 3.0 GHz (GB-1) | 128GB | 4TB HDD | 1GBit/s-Unmetered | $ 226.00 | Buy Now |
AMD EPYC 7302P 16 cores x 3.0GHz (GB-2) | 128GB | 1TB NVMe SSD | 1GBit/s-Unmetered | $ 248.00 | Buy Now |
AMD EPYC 7313P 16 cores x 3.0 GHz (GB-2) | 128GB | 960GB NVMe | 1GBit/s-Unmetered | $ 299.00 | Buy Now |
AMD EPYC 7543P 32 cores x 2.8 GHz (3.7 GHz Boost) (GB-1) | 256GB | 8TB HDD | 1GBit/s-Unmetered | $ 512.00 | Buy Now |
AMD EPYC 7543P 32 cores x 2.8 GHz (3.7 GHz Boost) (GB-2) | 256GB | 1.92TB NVMe | 1GBit/s-Unmetered | $ 532.00 | Buy Now |
AMD Ryzen 5 3600 6 cores x 3.6GHz 12 threads | 32GB | 4x 8TB HDD | 1GBit/s-Unmetered | $ 184.00 | Buy Now |
AMD Ryzen 7 3700 8 cores x 3.6GHz 16 threads | 64GB | 4x 16TB HDD | 1GBit/s-Unmetered | $ 228.00 | Buy Now |
AMD Epyc 7313P 16 Cores x 3.0GHz 32 Threads (GB-1) | 128GB | 8TB HDD | 1GBit/s-Unmetered | $ 722.00 | Buy Now |
Intel Xeon Gold 5412U 24 cores x 2.1GHz | 256GB | 1.92TB NVMe | 10Gbps | $ 832.00 | Buy Now |
AMD EPYC 7313P 16 cores x 3.0 GHz-128GB | 128GB | 960GB NVMe | 10Gbps | $ 804.00 | Buy Now |
Intel Xeon Gold 6126 12 cores x 2.6GHz 24 threads (GB-1) | 96GB | 3.84TB SSD | 1GBit/s-Unmetered | $ 554.00 | Buy Now |
Intel Xeon Gold 6126 12 cores x 2.6GHz 24 thread (GB-2) | 96GB | 7.68TB SSD | 1GBit/s-Unmetered | $ 829.00 | Buy Now |
1 × Intel E-2336 | 16 GB | 2 × 500 GB SATA SSD | 100Mbps | $ 229.00 | Buy Now |
1 × Intel E-2388G | 16 GB | 2 × 500 GB SATA SSD | 100Mbps | $ 304.00 | Buy Now |
1 × AMD Ryzen 9 7900 | 16 GB | 2 × 500 GB SATA SSD | 100Mbps | $ 314.00 | Buy Now |
1 × AMD Ryzen 9 7950X3D | 16 GB | 2 × 500 GB SATA SSD | 100Mbps | $ 359.00 | Buy Now |
1 × AMD EPYC 7443P | 128 GB | 2 × 500 GB SATA SSD | 1Gbps | $ 749.00 | Buy Now |
1 × AMD EPYC 8324P | 128 GB | 2 × 1TB NVMe SSD | 1Gbps | $ 849.00 | Buy Now |
1 × AMD EPYC 8534P | 128 GB | 2 × 1TB NVMe SSD | 1Gbps | $ 1149.00 | Buy Now |
1 × AMD EPYC 9754 | 128 GB | 2 × 1.92 TB NVMe SSD | 1Gbps | $ 1769.00 | Buy Now |
2 × AMD EPYC 9754 | 384 GB | 4 × 18 TB HDD | 1Gbps | $ 3189.00 | Buy Now |
Intel Xeon E3-1231 V3 4 CPU Cores - 8 Threads 3.40GHz | 16GB | 480GB SSD or 1TB SATA3 HDD | 50 Mb/s (~16TB) -Per Month | $ 224.00 | Buy Now |
Intel Xeon E3-1271 V3 4 CPU Cores - 8 Threads 3.60GHz | 16GB | 480GB SSD or 1TB SATA3 HDD | 50 Mb/s (~16TB) -Per Month | $ 244.00 | Buy Now |
2 x 6-Core Xeon E5-2620 V3 12 CPU Cores - 24 Threads 2.40GHz | 32GB DDR4 | 480GB SSD or 1TB SATA3 HDD | 50 Mb/s (~16TB) -Per Month | $ 352.00 | Buy Now |
2 x 8-Core Xeon E5-2630 V3 16 CPU Cores - 32 Threads 2.40GHz | 32GB DDR4 | 480GB SSD or 1TB SATA3 HDD | 50 Mb/s (~16TB) -Per Month | $ 435.00 | Buy Now |
2 x 10-Core Xeon E5-2650 V3 20 CPU Cores - 40 Threads 2.30GHz | 64GB DDR4 | 480GB SSD or 1TB SATA3 HDD | 50 Mb/s (~16TB) -Per Month | $ 689.00 | Buy Now |
2 x 12-Core Xeon E5-2670 V3 24 CPU Cores - 48 Threads 2.30GHz | 64GB DDR4 | 480GB SSD or 1TB SATA3 HDD | 50 Mb/s (~16TB) -Per Month | $ 894.00 | Buy Now |
Intel Xeon E3-1231 V3 4 CPU Cores - 8 Threads 3.40GHz (GB-1) | 16GB | 256GB SSD or 1TB SATA3 HDD | 50Mb/s (~16TB)-Per Month | $ 218.00 | Buy Now |
Intel Xeon E3-1271 V3 4 CPU Cores - 8 Threads 3.60GHz (GB-1) | 16GB | 256GB SSD or 1TB SATA3 HDD | 50Mb/s (~16TB)-Per Month | $ 247.00 | Buy Now |
2 x 6-Core Xeon E5-2620 V3 12 CPU Cores - 24 Threads 2.40GHz (GB-1) | 32GB DDR4 | 256GB SSD or 1TB SATA3 HDD | 50Mb/s (~16TB)-Per Month | $ 348.00 | Buy Now |
2 x 8-Core Xeon E5-2630 V3 16 CPU Cores - 32 Threads 2.40GHz (GB-1) | 32GB DDR4 | 256GB SSD or 1TB SATA3 HDD | 50Mb/s (~16TB)-Per Month | $ 427.00 | Buy Now |
2 x 10-Core Xeon E5-2650 V3 20 CPU Cores - 40 Threads 2.30GHz (GB-1) | 64GB DDR4 | 256GB SSD or 1TB SATA3 HDD | 50Mb/s (~16TB)-Per Month | $ 706.00 | Buy Now |
2 x 12-Core Xeon E5-2670 V3 24 CPU Cores - 48 Threads 2.30GHz (GB-1) | 64GB DDR4 | 256GB SSD or 1TB SATA3 HDD | 50Mb/s (~16TB)-Per Month | $ 889.00 | Buy Now |
1x Intel Xeon E3-1270 v2 4 Cores – 4 Threads | 16GB | 2x1TB HDD | 1Gbps/30TB | $ 126.00 | Buy Now |
1x Intel Xeon E3-1270 4 Cores – 4 Threads | 16GB | 4x1TB HDD | 1Gbps/30TB | $ 130.00 | Buy Now |
1x Intel Xeon E3-1230 4 Cores – 4 Threads | 16GB | 2x240GB SSD | 1Gbps/30TB | $ 137.00 | Buy Now |
1x Intel Xeon E5-1650 v4 6 Cores – 6 Threads | 32GB | 2x1TB HDD | 1Gbps/30TB | $ 152.00 | Buy Now |
1x Intel Xeon E-2274G 4 Cores – 4 Threads | 16GB | 2x240GB SSD | 1Gbps/30TB | $ 168.00 | Buy Now |
1x AMD EPYC 7301 16 Cores – 16 Threads | 32GB | 2x2TB HDD | 1Gbps/30TB | $ 177.00 | Buy Now |
1x Intel Xeon E-2286G 6 Cores – 6 Threads | 32GB | 2x2TB HDD | 1Gbps/30TB | $ 179.00 | Buy Now |
1x Intel Xeon E-2374G 4 Cores – 4 Threads | 16GB | 2x480GB SSD | 1Gbps/30TB | $ 200.00 | Buy Now |
1x Intel Xeon E-2388G 8 Cores – 8 Threads | 16GB | 2x480GB SSD | 1Gbps/30TB | $ 200.00 | Buy Now |
2x Intel Xeon E5-2630 v4 10 Cores – 20 Threads (GB-1) | 32GB | 2x960GB SSD | 1Gbps/30TB | $ 234.00 | Buy Now |
1x AMD EPYC 7302P 16 Cores – 16 Threads | 32GB | 2x960GB SSD | 1Gbps/30TB | $ 296.00 | Buy Now |
2x Intel Xeon E5-2620 v4 8 Cores – 16 Threads | 32GB | 4x2TB HDD | 1Gbps/30TB | $ 300.00 | Buy Now |
1x AMD EPYC 7313P 16 Cores – 16 Threads | 32GB | 2x960GB SSD | 1Gbps/30TB | $ 306.00 | Buy Now |
2x Intel Xeon E5-2650 v4 12 Cores – 24 Threads | 32GB | 2x480GB SSD | 1Gbps/30TB | $ 319.00 | Buy Now |
2x Intel Xeon E5-2630 v4 10 Cores – 20 Threads (GB-2) | 32GB | 2x960GB SSD | 1Gbps/30TB | $ 336.00 | Buy Now |
2x Intel Xeon 5118 12 Cores – 24 Threads | 32GB | 2x1TB HDD | 1Gbps/30TB | $ 350.00 | Buy Now |
2x Intel Xeon 4214 12 Cores – 24 Threads | 32GB | 2x480GB SSD | 1Gbps/30TB | $ 368.00 | Buy Now |
2x Intel Xeon 5218 16 Cores – 32 Threads | 32GB | 2x1TB HDD | 1Gbps/30TB | $ 389.00 | Buy Now |
2x AMD EPYC 7401 24 Cores – 48 Threads | 128GB | 2x960GB SSD | 1Gbps/30TB | $ 404.00 | Buy Now |
2x Intel Xeon 4314 16 Cores – 32 Threads | 128GB | 2x1TB HDD | 1Gbps/30TB | $ 469.00 | Buy Now |
2x AMD EPYC 7413 24 Cores – 48 Threads | 128GB | 2x1TB HDD | 1Gbps/30TB | $ 514.00 | Buy Now |
2x Intel Xeon 5318Y 24 Cores – 48 Threads | 128GB | 2x960GB SSD | 1Gbps/30TB | $ 566.00 | Buy Now |
Elevate your online presence and drive business success with our dedicated servers in the Europe. At EPY Host, we offer unparalleled performance, reliability, and customized configurations to meet your specific needs. Choose EPY Host for a hosting partner committed to empowering your business with high-performance solutions and unwavering support.
24/7/365 Support
Qualified Staff
Personalized Support
Fast & Easy Provisioning
100% Network Uptime
Full Root Access
Higher Security
Scalability
Free BGP routing
Hardware RAID / Software RAID
Instant OS configs
Secure Networking
If you're not comfortable with command line interfaces, no worries. We provide top-notch control panels that are among the best in the market. These user-friendly tools empower you to effortlessly oversee and keep tabs on your dedicated server.
We have a variety of operating systems for you to choose from, depending on what you need and want for your applications. Whether you prefer Unix, Linux, or Windows, you can decide which one suits you best.
Ubuntu
Fedora
Windows
CentOS
Suse
Redhat
DDOS Mitigation | Supported Management | Rapid Deployment |
Option for 1GB or 10GB Port Selection | No Initial Setup Charges | Seamless Data Transfer |
150 Terabytes of Bandwidth | Continuous Uptime Oversight | Remote Management Access |
Distant Restart Capabilities | Remote Keyboard, Video, and Mouse | OS Reinstallation Remotely |