Server Type | RAM | Disk Size | Traffic | Price/Month | Action |
---|---|---|---|---|---|
Dual E5-2620 v2 2.1GHz 12 Cores 24 Thread (AU-1) | 128GB | 1 x 480GB SSD | 10TB/ 1Gbps | $ 94.00 | Buy Now |
Dual E5-2620 v2 2.1GHz 12 Cores 24 Thread (AU-2) | 128GB | 1 x 480GB SSD | 10TB/ 1Gbps | $ 98.00 | Buy Now |
Dual E5-2620 v2 2.1GHz 12 Cores 24 Thread (AU-3) | 128GB | 1 x 480GB SSD | 10TB/ 1Gbps | $ 109.00 | Buy Now |
Dual E5-2620 v2 2.1GHz 24 Cores 24 Thread | 128GB | 1 x 480GB SSD | 10TB/ 1Gbps | $ 106.00 | Buy Now |
2 x E5-2620 v2 2.1GHz 12 Cores 24 Thread (AU-1) | 128GB | 1 x 480GB SSD | 10TB/ 1Gbps | $ 86.00 | Buy Now |
2 x E5-2620 v2 2.1GHz 12 Cores 24 Thread (AU-2) | 128GB | 1 x 1TB SSD | 10TB/ 1Gbps | $ 90.00 | Buy Now |
2 x E5-2620 v2 2.1GHz 12 Cores 24 Thread (AU-3) | 128GB | 1 x 1TB SSD | 10TB/ 1Gbps | $ 87.00 | Buy Now |
2 x E5-2620 v2 2.1GHz 12 Cores 24 Thread (AU-4) | 128GB | 1TB SSD | 10TB/ 1Gbps | $ 102.00 | Buy Now |
2 x E5-2620 v2 2.1GHz 12 Cores 24 Thread (AU-5) | 128GB | 2 x 480GB SSD | 10TB/ 1Gbps | $ 103.00 | Buy Now |
2 x E5-2620 v2 2.1GHz 12 Cores 24 Thread (AU-6) | 128GB | 1 x 480GB SSD | 10TB/ 1Gbps | $ 101.00 | Buy Now |
E2234 v2 3.6 GHz 4 Cores 8 Thread | 64GB | 1 x 500GBNVMe | 10TB/ 1Gbps | $ 71.00 | Buy Now |
2 x E5-2670 v2 2.5GHz 12 Cores 24 Threads | 128GB | 1 x 1TB SSD | 10TB/ 1Gbps | $ 88.00 | Buy Now |
Intel E3-1270 4 / 8 3.8 GHz | 32GB | 2 x 1.92TB NVMe | 10Gbps/10TB | $ 156.00 | Buy Now |
Intel E-2286G 6 / 12 4.0 GHz | 32GB | 2 x 1.92TB NVMe | 10Gbps/10TB | $ 226.00 | Buy Now |
AMD EPYC 7443P 24 / 48 2.9 GHz | 128GB | 2 x 480GB SSD | 25Gbps/10TB | $ 433.00 | Buy Now |
Intel E-2288G 8/16 3.2GHz | 128GB | 2 x 480GB SSD | 25Gbps/10TB | $ 425.00 | Buy Now |
Intel E-2388G 8/16 3.2GHz | 256GB | 2 x 480GB SSD | 25Gbps/10TB | $ 883.00 | Buy Now |
AMD EPYC 9254 24/4802.9GHz | 384GB | 1 x 480GB NVMe | 25Gbps/10TB | $ 1026.00 | Buy Now |
AMD EPYC 9354P 32/64 3.3GHz | 768GB | 2 x 480GB SSD | 25Gbps/10TB | $ 1803.00 | Buy Now |
2 x AMD EPYC 9354 64/128 302GHz | 1536GB | 1 x 960GB NVMe | 100Gbps/25TB | $ 3420.00 | Buy Now |
2 x AMD EPYC 7713 128/256 2.0GHz | 2048GB | 4 x 960GB NVMe | 25Gbps/15TB | $ 5501.00 | Buy Now |
1 x NVIDIA GH200 GPU 72/72 3.1GHz | 480GB | 2 x 480GB SSD | 25Gbps/15TB | $ 5668.00 | Buy Now |
8 x NVIDIA A100 GPU SXM 80GB 112/224 2.0GHz | 2048GB | 2 x 960GB NVMe | 100Gbps/15TB | $ 9296.00 | Buy Now |
8 x NVIDIA L40S GPU 48GB 64/128 2.4GHz | 2048GB | 2 x 240GB SSD | 10Gbps/5TB | $ 12003.00 | Buy Now |
8 x NVIDIA HGX H100 GPU SXM 80GB 112/224 2.0GHz | 2048GB | 2 x 960GB SSD | 10Gbps/10TB | $ 52493.00 | Buy Now |
Server Type | RAM | Disk Size | Traffic | Price/month | Action |
---|---|---|---|---|---|
Xeon E3-1270 v6 3.8 GHz 4c/8t | 16 GB DDR4 | 2× 2 TB (HDD SATA) | 1 Gbps 5 TB Fair Usage | $218.00 | Buy Now |
Xeon E3-1270 v6 3.8 GHz 4c/8t | 32 GB DDR4 | 2× 2 TB (HDD SATA) | 1 Gbps 5 TB Fair Usage | $237.00 | Buy Now |
Xeon E3-1270 v6 3.8 GHz 4c/8t | 64 GB DDR4 | 2× 1 TB (SSD SATA) | 1 Gbps 5 TB Fair Usage | $313.00 | Buy Now |
Xeon E-2288G 3.7 GHz 8c/16t | 64 GB DDR4 | 2× 480 GB (SSD SATA) | 1 Gbps 5 TB Fair Usage | $313.00 | Buy Now |
Elevate your online presence and drive business success with our dedicated servers in the Australia. At EPY Host, we offer unparalleled performance, reliability, and customized configurations to meet your specific needs. Choose EPY Host for a hosting partner committed to empowering your business with high-performance solutions and unwavering support.
DDOS Mitigation | Supported Management | Rapid Deployment |
Option for 1GB or 10GB Port Selection | No Initial Setup Charges | Seamless Data Transfer |
150 Terabytes of Bandwidth | Continuous Uptime Oversight | Remote Management Access |
Distant Restart Capabilities | Remote Keyboard, Video, and Mouse | OS Reinstallation Remotely |
24/7/365 Support
Qualified Staff
Personalized Support
Fast & Easy Provisioning
100% Network Uptime
Full Root Access
Higher Security
Scalability
Free BGP routing
Hardware RAID / Software RAID
Instant OS configs
Secure Networking
If you're not comfortable with command line interfaces, no worries. We provide top-notch control panels that are among the best in the market. These user-friendly tools empower you to effortlessly oversee and keep tabs on your dedicated server.
Ubuntu
Fedora
Windows
CentOS
Suse
Redhat