Server Type | RAM | Disk Size | Traffic | Price/Month | Action |
---|---|---|---|---|---|
AMD Ryzen™ 7 PRO 8700GE Octa-Core "Phoenix 1" Zen4 | 64GB DDR5 ECC RAM | 2 x 512GB NVMe SSD (Gen 4, Software RAID 1) | 1Gbit/s | $ 88.00 | Buy Now |
AMD Ryzen 7 7700 Octa-Core "Raphael" Zen4 | 64GB DDR5 RAM | 2 x 1TB NVMe SSD (Gen4, Software-RAID 1) | 1Gbit/s | $ 73.00 | Buy Now |
AMD Ryzen 9 7950X3D 16-Core "Raphael" Zen 4 | 128GB DDR5 ECC RAM | 2 x 1.92TB NVMe SSD Datacenter Edition (Gen 4, Software RAID 1) | 1Gbit/s | $ 143.00 | Buy Now |
AMD EPYC™ 9454P 48-Core "Genoa" Zen4 | 128GB DDR5 ECC reg RAM | 2 x 3.84TB NVMe SSD Datacenter Edition (Gen 4, Software RAID 1) | 1Gbit/s | $ 308.00 | Buy Now |
AMD EPYC™ 9454P 48-Core "Genoa" Zen4-256GB | 256GB DDR5 ECC reg RAM | 2 x 1.92TB NVMe SSD Datacenter Edition (Gen 4, Software RAID 1) | 1Gbit/s | $ 290.00 | Buy Now |
Intel® Core™ i5-13500 14 Core "Raptor Lake-S" | 64GB DDR4 RAM | 2 x 512GB NVMe SSD (Gen 4, Software RAID 1) | 1Gbit/s | $ 61.00 | Buy Now |
Intel® Core™ i9-13900 24 Core "Raptor Lake-S" | 64GB DDR5 ECC RAM | 2 x 1.92TB NVMe SSD Datacenter Edition (Gen4, Software RAID 1) | 1Gbit/s | $ 132.00 | Buy Now |
Intel® Xeon® Gold 5412U 24-Core "Sapphire Rapids SP" | 256GB DDR5 ECC RAM | 2 x 1.92TB NVMe SSD Datacenter Edition (Gen 4, Software RAID 1) | 1Gbit/s | $ 179.00 | Buy Now |
Intel® Xeon® Gold 5412U 24-Core "Sapphire Rapids SP"-128GB | 128GB DDR5 ECC RAM | 2 x 3.84TB NVMe SSD Datacenter Edition (Gen 4, Software RAID 1) | 1Gbit/s | $ 182.00 | Buy Now |
AMD AMD Ryzen™ 7 3700X "Matisse" Zen2 | 64GB DDR4 ECC RAM | 2 x 1TB NVMe SSD (Gen 3) | 1Gbit/s | $ 145.00 | Buy Now |
AMD Ryzen™ 9 3900 12-Core "Matisse" Zen2 | 128GB DDR4 ECC RAM | 2 x 1.92TB NVMe SSD Datacenter Edition (Gen 3) | 1Gbit/s | $ 293.00 | Buy Now |
AMD EPYC™ 7502P 32-Core "Rome" Zen2 | 256GB DDR4 ECC reg. RAM | 2 x 7.68TB (Gen4) NVMe SSD | 1Gbit/s | $ 491.00 | Buy Now |
2x Intel® Xeon® Silver 4410Y 12-Core "Sapphire Rapids" | 64GB DDR5 ECC RAM | Dell PERC11 H755, 10-Port SATA, 6 Gbit/s RAID | 1Gbit/s | $ 305.00 | Buy Now |
AMD EPYC® 9454P 48-Core "Genoa" Zen4 | 128GB DDR5 ECC RAM | Dell PERC11 H755, 10-Port SATA, 6 Gbit/s RAID | 1Gbit/s | $ 367.00 | Buy Now |
2x Intel® Xeon® Gold 6438Y+ 32-Core "Sapphire Rapids" | 64GB DDR5 ECC RAM | Dell PERC11 H755, 10-Port SATA, 6 Gbit/s RAID | 1Gbit/s | $ 395.00 | Buy Now |
Ryzen 7950X 16 cores 4.5GHz | 128GB | 2x1TB NVMe SSD | 1Gbps / 50TB | $ 219.00 | Buy Now |
Ryzen 7950X 16 cores 4.5GHz (FI-1) | 128GB | 2x1.92TB U2 NVMe | 1Gbps / 50TB | $ 234.00 | Buy Now |
Xeon E3-12xx 4 cores 3.2GHz | 16GB | 2x4TB HDD | 1Gbps / 50TB | $ 87.00 | Buy Now |
Xeon E3-12xx 4 cores 3.2GHz (FI-1) | 32GB | 960GB SSD | 1Gbps / 50TB | $ 96.00 | Buy Now |
Xeon E3-12xx 4 cores 3.2GHz (FI-2) | 16GB | 2x8TB HDD | 1Gbps / 50TB | $ 101.00 | Buy Now |
2xE5-2680v2 20 cores 2.8GHz | 128GB | 2x960GB SSD | 1Gbps unmetered fair usage | $ 166.00 | Buy Now |
Ryzen 5950X 16 cores 3.4GHz | 128GB | 2x1TB NVMe SSD | 1Gbps / 50TB | $ 217.00 | Buy Now |
2xE5-2680v2 20 cores 2.8GHz (FI-1 | 384GB | 4x1.92TB SSD + 2x8TB HDD | 1Gbps / 50TB | $ 339.00 | Buy Now |
2xEPYC 7451 48 cores 2.3GHz | 384GB | 4x1.92TB SSD | 1Gbps / 50TB | $ 404.00 | Buy Now |
Server Type | RAM | Disk Size | Traffic | Price/month | Action |
---|---|---|---|---|---|
Xeon Gold 6240L (1 vCore) 2.6 GHz 1c/1t | 4GB DDR4 | 1× 75 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | $28.00 | Buy Now |
Xeon Gold 6240L (2 vCores) 2.6 GHz 2c/2t | 8GB DDR4 | 1× 125 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | $35.00 | Buy Now |
Xeon Gold 6240L (4 vCores) 2.6 GHz 4c/4t | 16GB DDR4 | 1× 250 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | $55.00 | Buy Now |
Xeon Gold 6240L (8 vCores) 2.6 GHz 8c/8t | 32GB DDR4 | 1× 500 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | $75.00 | Buy Now |
Xeon Gold 6240L (12 vCores) 2.6 GHz 12c/12t | 64GB DDR4 | 1× 640 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | $101.00 | Buy Now |
Server Type | RAM | Disk Size | Traffic | Price/month | Action |
---|---|---|---|---|---|
Xeon L5630 2.1 GHz 4c/8t | 32GB DDR3 | 2× 120 GB (SSD SATA) or 2× 300 GB (HDD SAS) or 2× 1 TB (HDD SATA) | 100 Mbps Unmetered Fair Usage | $65.00 | Buy Now |
Xeon E3-1230 v2 3.3 GHz 4c/8t | 16GB DDR3 | 2× 1 TB (HDD SATA) or 2× 250 GB (SSD SATA) | 1 Gbps 15 TB Fair Usage | $109.00 | Buy Now |
Xeon E5-2450L 1.8 GHz 8c/16t | 64GB DDR3 | 12× 2 TB (HDD SATA) | 1 Gbps 15 TB Fair Usage | $208.00 | Buy Now |
[Dual] Xeon E5-2640 2.5 GHz 6c/12t | 128GB DDR3 | 4× 500 GB (SSD SATA) or 4× 2 TB (HDD SATA) | 1 Gbps 15 TB Fair Usage | $208.00 | Buy Now |
[Dual] Xeon E5-2620 v3 2.4 GHz 6c/12t | 128GB DDR3 | 4× 500 GB (SSD SATA) or 4× 2 TB (HDD SATA) | 1 Gbps 15 TB Fair Usage | $230.00 | Buy Now |
[Quad] Xeon E5-4650 2.7 GHz 8c/16t | 256GB DDR3 | 2× 500 GB (SSD SATA) or 2× 2 TB (HDD SATA) | 1 Gbps 15 TB Fair Usage | $318.00 | Buy Now |
[Dual] Xeon Gold 6140 2.3 GHz 18c/36t | 256GB DDR3 | 4× 1 TB (SSD SATA) or 4× 3 TB (HDD SATA) | 1 Gbps 15 TB Fair Usage | $427.00 | Buy Now |
Elevate your online presence and drive business success with our dedicated servers in the Europe. At EPY Host, we offer unparalleled performance, reliability, and customized configurations to meet your specific needs. Choose EPY Host for a hosting partner committed to empowering your business with high-performance solutions and unwavering support.
24/7/365 Support
Qualified Staff
Personalized Support
Fast & Easy Provisioning
100% Network Uptime
Full Root Access
Higher Security
Scalability
Free BGP routing
Hardware RAID / Software RAID
Instant OS configs
Secure Networking
DDOS Mitigation | Supported Management | Rapid Deployment |
Option for 1GB or 10GB Port Selection | No Initial Setup Charges | Seamless Data Transfer |
150 Terabytes of Bandwidth | Continuous Uptime Oversight | Remote Management Access |
Distant Restart Capabilities | Remote Keyboard, Video, and Mouse | OS Reinstallation Remotely |
If you're not comfortable with command line interfaces, no worries. We provide top-notch control panels that are among the best in the market. These user-friendly tools empower you to effortlessly oversee and keep tabs on your dedicated server.
Ubuntu
Fedora
Windows
CentOS
Suse
Redhat