Server Type | RAM | Disk Size | Traffic | Price/month | Action |
---|---|---|---|---|---|
EPYC 7502 (1 vCore) 2.5 GHz 1c/1t | 4 GB DDR4 | 1× 75 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | $28.00 | Buy Now |
EPYC 7502 (2 vCores) 2.5 GHz 2c/2t | 8 GB DDR4 | 1× 125 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | $35.00 | Buy Now |
EPYC 7502 (4 vCores) 2.5 GHz 4c/4t | 16 GB DDR4 | 1× 250 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | $53.00 | Buy Now |
EPYC 7502 (8 vCores) 2.5 GHz 8c/8t | 32 GB DDR4 | 1× 500 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | $75.00 | Buy Now |
EPYC 7502 (12 vCores) 2.5 GHz 12c/12t | 64 GB DDR4 | 1× 640 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | $101.00 | Buy Now |
Server Type | RAM | Disk Size | Traffic | Price/month | Action |
---|---|---|---|---|---|
[Dual] Xeon L5520 2.2 GHz 4c/8t | 32 GB DDR3 | 1× 2 TB (HDD SATA) or 1× 250 GB (SSD SATA) | 1 Gbps 10 TB Fair Usage | $75.00 | Buy Now |
Server Type | RAM | Disk Size | Traffic | Price/month | Action |
---|---|---|---|---|---|
Xeon E-2386G 3.5 GHz 6c/12t | 32 GB DDR4 | 2× 500 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | $142.00 | Buy Now |
Xeon E-2388G 3.2 GHz 8c/16t | 32 GB DDR4 | 2× 500 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | $180.00 | Buy Now |
Ryzen 9 5900X 3.7 GHz 12c/24t | 32 GB DDR4 | 2× 500 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | $237.00 | Buy Now |
EPYC 7313 3 GHz 16c/32t | 64 GB DDR4 | 2× 960 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | $294.00 | Buy Now |
Xeon Gold 6312U 2.4 GHz 24c/48t | 128 GB DDR4 | 2× 960 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | $389.00 | Buy Now |
EPYC 7413 2.6 GHz 24c/48t | 128 GB DDR4 | 2× 960 GB (SSD NVMe) | 1 Gbps Unmetered Fair Usage | $408.00 | Buy Now |
Server Type | RAM | Disk Size | Traffic | Price/month | Action |
---|---|---|---|---|---|
Xeon E3-1270 v6 3.8 GHz 4c/8t | 64 GB DDR4 | 1× 4 TB (HDD SATA) or 1× 500 GB (SSD SATA) | 10 Gbps 20 TB Fair Usage | $142.00 | Buy Now |
[Dual] Xeon E5-2670 v2 2.5 GHz 10c/20t | 192 GB DDR3 | 2× 500 GB (SSD SATA) or 2× 4 TB (HDD SATA) | 10 Gbps 30 TB Fair Usage | $180.00 | Buy Now |
[Dual] Xeon E5-2697 v3 2.6 GHz 14c/28t | 256 GB DDR4 | 2× 1 TB (SSD NVMe) and 1× 120 GB (SSD SATA) | 10 Gbps 30 TB Fair Usage | $246.00 | Buy Now |
EPYC 7443P 2.8 GHz 24c/48t | 256 GB DDR4 | 2× 2 TB (SSD NVMe) | 10 Gbps 30 TB Fair Usage | $265.00 | Buy Now |
Ryzen 9 5950X 3.4 GHz 16c/32t | 128 GB DDR4 | 2× 1 TB (SSD NVMe) | 10 Gbps 30 TB Fair Usage | $303.00 | Buy Now |
EPYC 7302P 3 GHz 16c/32t | 256 GB DDR4 | 2× 2 TB (SSD NVMe) | 10 Gbps 30 TB Fair Usage | $341.00 | Buy Now |
Ryzen 9 7950X 4.5 GHz 16c/32t | 128 GB DDR5 | 2× 1 TB (SSD NVMe) | 10 Gbps 30 TB Fair Usage | $341.00 | Buy Now |
EPYC 7662 2 GHz 64c/128t | 512 GB DDR4 | 2× 2 TB (SSD NVMe) | 10 Gbps 30 TB Fair Usage | $702.00 | Buy Now |
Elevate your online presence and drive business success with our dedicated servers in the USA. At EPY Host, we offer unparalleled performance, reliability, and customized configurations to meet your specific needs. Choose EPY Host for a hosting partner committed to empowering your business with high-performance solutions and unwavering support.
If you're not comfortable with command line interfaces, no worries. We provide top-notch control panels that are among the best in the market. These user-friendly tools empower you to effortlessly oversee and keep tabs on your dedicated server.
We have a variety of operating systems for you to choose from, depending on what you need and want for your applications. Whether you prefer Unix, Linux, or Windows, you can decide which one suits you best.
Ubuntu
Fedora
Windows
CentOS
Suse
Redhat
DDOS Mitigation | Supported Management | Rapid Deployment |
Option for 1GB or 10GB Port Selection | No Initial Setup Charges | Seamless Data Transfer |
150 Terabytes of Bandwidth | Continuous Uptime Oversight | Remote Management Access |
Distant Restart Capabilities | Remote Keyboard, Video, and Mouse | OS Reinstallation Remotely |