Server Type | RAM | Disk Size | Traffic | Price/Month | Action |
---|---|---|---|---|---|
1 × Intel E-2336 | 16 GB | 2 × 500 GB SATA SSD | 100Mbps | $ 414.00 | Buy Now |
1 × Intel E-2388G | 16 GB | 2 × 500 GB SATA SSD | 100Mbps | $ 456.00 | Buy Now |
1 × AMD Ryzen 9 7900 | 16 GB | 2 × 500 GB SATA SSD | 100Mbps | $ 512.00 | Buy Now |
1 × AMD Ryzen 9 7950X3D | 16 GB | 2 × 500 GB SATA SSD | 100Mbps | $ 655.00 | Buy Now |
1 × AMD EPYC 7443P | 128 GB | 2 × 500 GB SATA SSD | 100Mbps | $ 956.00 | Buy Now |
1 × AMD EPYC 8324P | 128 GB | 2 × 1TB NVMe SSD | 100Mbps | $ 1622.00 | Buy Now |
1 × AMD EPYC 8534P | 128 GB | 2 × 1TB NVMe SSD | 100Mbps | $ 2339.00 | Buy Now |
1 × AMD EPYC 9754 | 128 GB | 2 × 1.92 TB NVMe SSD | 100Mbps | $ 3156.00 | Buy Now |
2 × AMD EPYC 9754 | 384 GB | 4 × 18 TB HDD | 100Mbps | $ 5632.00 | Buy Now |
Xeon E5-2609v4 8C/8T | 32GB | 2x500GB/SSD | 1Gbps /30TB | $ 354.00 | Buy Now |
Xeon E5-2630v4 10C/20T | 32GB | 2x500GB/SSD | 1Gbps /30TB | $ 423.00 | Buy Now |
Xeon 2680v4 14C/28T | 32GB | 2x500GB/SSD | 1Gbps /30TB | $ 562.00 | Buy Now |
2x Intel Xeon E5-2650 v2 2.60GHz 8 Cores 3.4GHz (CL-2) | 128GB | 6x 1TB SSD | 20TB metered | $ 572.00 | Buy Now |
2x Intel Xeon E5-2650 v2 2.60GHz 8 Cores 3.4GHz (CL-1) | 128GB | 4x 1TB SSD | 20TB metered | $ 538.00 | Buy Now |
Intel E3-1270 4 / 8 3.8 GHz | 32GB | 2 x 960GB SSD | 10Gbps/10TB | $ 170.00 | Buy Now |
Intel E-2286G 6 / 12 4.0 GHz | 32GB | 2 x 1.92TB NVMe | 10Gbps/10TB | $ 226.00 | Buy Now |
AMD EPYC 7443P 24 / 48 2.9 GHz | 128GB | 2 x 480GB SSD | 25Gbps/10TB | $ 429.00 | Buy Now |
Intel E-2288G 8/16 3.2GHz | 128GB | 2 x 480GB SSD | 25Gbps/10TB | $ 435.00 | Buy Now |
Intel E-2388G 8/16 3.2GHz | 256GB | 2 x 480GB SSD | 25Gbps/10TB | $ 883.00 | Buy Now |
AMD EPYC 9254 24/4802.9GHz | 384GB | 1 x 480GB NVMe | 25Gbps/10TB | $ 1031.00 | Buy Now |
AMD EPYC 9354P 32/64 3.3GHz | 768GB | 2 x 480GB SSD | 25Gbps/10TB | $ 1803.00 | Buy Now |
2 x AMD EPYC 9354 64/128 302GHz | 1536GB | 1 x 960GB NVMe | 100Gbps/25TB | $ 3428.00 | Buy Now |
2 x AMD EPYC 7713 128/256 2.0GHz | 2048GB | 4 x 960GB NVMe | 25Gbps/15TB | $ 5504.00 | Buy Now |
1 x NVIDIA GH200 GPU 72/72 3.1GHz | 480GB | 2 x 480GB SSD | 25Gbps/15TB | $ 5672.00 | Buy Now |
8 x NVIDIA A100 GPU SXM 80GB 112/224 2.0GHz | 2048GB | 2 x 960GB NVMe | 100Gbps/15TB | $ 9304.00 | Buy Now |
8 x NVIDIA L40S GPU 48GB 64/128 2.4GHz | 2048GB | 2 x 240GB SSD | 10Gbps/5TB | $ 12004.00 | Buy Now |
8 x NVIDIA HGX H100 GPU SXM 80GB 112/224 2.0GHz | 2048GB | 2 x 960GB SSD | 10Gbps/10TB | $ 52492.00 | Buy Now |
Server Type | RAM | Disk Size | Traffic | Price/month | Action |
---|---|---|---|---|---|
Xeon E-2274G 4 GHz 4c/8t | 16 GB DDR4 | 1× 500 GB (SSD SATA) | 1 Gbps 20 TB Fair Usage | $157.00 | Buy Now |
Xeon E-2176G 3.7 GHz 6c/12t | 64 GB DDR4 | 2× 1 TB (SSD SATA) | 1 Gbps 20 TB Fair Usage | $208.00 | Buy Now |
Xeon E-2276G 3.8 GHz 6c/12t | 32 GB DDR4 | 1× 500 GB (SSD SATA) | 1 Gbps 20 TB Fair Usage | $242.00 | Buy Now |
Server Type | RAM | Disk Size | Traffic | Price/month | Action |
---|---|---|---|---|---|
Xeon E-2278G 3.4 GHz 8c/16t | 64 GB DDR4 | 2× 500 GB (SSD SATA) | 1 Gbps 20 TB Fair Usage | $275.00 | Buy Now |
[Dual] Xeon Silver 4210 2.2 GHz 10c/20t | 128 GB DDR4 | 2× 1 TB (SSD SATA) | 10 Gbps 20 TB Fair Usage | $474.00 | Buy Now |
EPYC 7443P 2.8 GHz 24c/48t | 512 GB DDR4 | 2× 4 TB (SSD NVMe) | 10 Gbps 20 TB Fair Usage | $1,139.00 | Buy Now |
Elevate your online presence and drive business success with our dedicated servers in the South America. At EPY Host, we offer unparalleled performance, reliability, and customized configurations to meet your specific needs. Choose EPY Host for a hosting partner committed to empowering your business with high-performance solutions and unwavering support.
DDOS Mitigation | Supported Management | Rapid Deployment |
Option for 1GB or 10GB Port Selection | No Initial Setup Charges | Seamless Data Transfer |
150 Terabytes of Bandwidth | Continuous Uptime Oversight | Remote Management Access |
Distant Restart Capabilities | Remote Keyboard, Video, and Mouse | OS Reinstallation Remotely |
24/7/365 Support
Qualified Staff
Personalized Support
Fast & Easy Provisioning
100% Network Uptime
Full Root Access
Higher Security
Scalability
Free BGP routing
Hardware RAID / Software RAID
Instant OS configs
Secure Networking
If you're not comfortable with command line interfaces, no worries. We provide top-notch control panels that are among the best in the market. These user-friendly tools empower you to effortlessly oversee and keep tabs on your dedicated server.
Ubuntu
Fedora
Windows
CentOS
Suse
Redhat