Server Type | RAM | Disk Size | Traffic | Price/Month | Action |
---|---|---|---|---|---|
Supermicro 8-Bay 2xE5-2650v2 | 64GB | 2TB SATA | 10TB | $ 126.00 | Buy Now |
Supermicro 8-Bay 2xE5-2650v2 64GB | 64GB | 240GB SSD | 10TB | $ 106.00 | Buy Now |
Supermicro 4-Bay 2xE5-2640v4 | 64GB | 960GB NVMe | 10TB | $ 151.00 | Buy Now |
HP ProLiant DL180G6 2xE5620 48GB | 48GB DDR3 | 120GB SSD | 10TB | $ 101.00 | Buy Now |
HP ProLiant DL160 G9 2xE5-2695v4 | 64GB | 800GB SSD | 10TB | $ 131.00 | Buy Now |
HP ProLiant DL20 G9 E3-1280v5 | 64GB | 800GB SSD | 10TB | $ 141.00 | Buy Now |
Dell PowerEdge R620 2xE5-2630v1 | 32GB | 800GB SSD | 10TB | $ 126.00 | Buy Now |
HP ProLiant DL360p G8 2xE5-2690v2 | 32GB | 2TB SATA | 10TB | $ 126.00 | Buy Now |
Supermicro 4-bay 2xX5650 | 32GB | 2TB SATA | 10TB | $ 86.00 | Buy Now |
Supermicro 4-Bay 2xE5-2660v1 | 96GB DDR3 | 400GB SSD | 10TB | $ 116.00 | Buy Now |
Supermicro 12-Bay 2xE5-2630v2 | 128GB | 512GB SSD | 10TB | $ 116.00 | Buy Now |
Dell 2xL5520 | 36GB | 2TB SATA | 10TB | $ 71.00 | Buy Now |
HP ProLiant DL180G6 2xE5620 | 48GB DDR3 | 2TB SATA | 10TB | $ 86.00 | Buy Now |
HP ProLiant DL360p G8 2xE5-2630v2 | 32GB | 2TB SATA | 10TB | $ 111.00 | Buy Now |
HP ProLiant DL360 G5 2xE5450 | 32GB | 512GB SSD | 10TB | $ 101.00 | Buy Now |
SuperMicro E3-1241v3 | 32GB | 480GB SSD | 10TB | $ 116.00 | Buy Now |
Supermicro 8-Bay 2xE5-2670v3 | 64GB | 240GB SSD | 10TB | $ 141.00 | Buy Now |
Supermicro E3-1220 | 32GB DDR2 | 512GB SSD | 10TB | $ 101.00 | Buy Now |
Supermicro 2xE5-2630v2 | 32GB DDR3 | 512GB SSD | 10TB | $ 111.00 | Buy Now |
Supermicro 2-Bay 2xE5-2680v1 | 32GB | 2TB SATA | 10TB | $ 111.00 | Buy Now |
Supermicro 4-Bay 2xE5-2650v2 | 64GB | 2TB SATA | 10TB | $ 126.00 | Buy Now |
Supermicro 4-Bay E3-1270 V3 | 32GB | 2TB SATA | 10TB | $ 96.00 | Buy Now |
HP ProLiant DL360p G8 2xE5-2650v2 | 32GB | 2TB SATA | 10TB | $ 111.00 | Buy Now |
Supermicro 4-Bay 2xL5520 | 48GB | 2TB SATA | 10TB | $ 96.00 | Buy Now |
Supermicro 4-Bay 2xE5-2630v2 | 32GB | 120GB SSD | 10TB | $ 111.00 | Buy Now |
Supermicro 2xE5-2630v3 | 32GB DDR3 | 512GB SSD | 10TB | $ 116.00 | Buy Now |
Supermicro 4-Bay 2xE5-2660v2 | 32GB DDR3 | 2TB SATA | 10TB | $ 116.00 | Buy Now |
HP ProLiant DL360e G8 2xE5-2440v1 | 32GB DDR3 | 2TB SATA | 10TB | $ 96.00 | Buy Now |
Supermicro E3-1220v2 8-Bay | 32GB | 2TB SATA | 10TB | $ 96.00 | Buy Now |
Supermicro E3-1280v2 | 16GB DDR3 | 2TB SATA | 10TB | $ 96.00 | Buy Now |
Supermicro 4-Bay 2xL5640 | 32GB RAM | 2TB SATA | 10TB | $ 96.00 | Buy Now |
HP ProLiant DL180G6 2xE5520 | 24GB | 2TB SATA | 10TB | $ 91.00 | Buy Now |
HP ProLiant DL160G6 2xL5520 | 36GB | 2TB SATA | 10TB | $ 66.00 | Buy Now |
Supermicro X3440 | 8GB | 2TB Enterprise SATA | 10TB | $ 61.00 | Buy Now |
HP ProLiant DL180G6 2xL5520 | 48GB DDR3 | 2TB Enterprise SATA | 10TB | $ 86.00 | Buy Now |
HP ProLiant DL180 G6 2xX5650 | 24GB DDR3 | 2TB Enterprise SATA | 10TB | $ 101.00 | Buy Now |
Supermicro E3-1231v3 | 16GB DDR3 | 3TB Enterprise SATA | 10TB | $ 91.00 | Buy Now |
Server Type | RAM | Disk Size | Traffic | Price/Month | Action |
---|---|---|---|---|---|
Supermicro 8-Bay 2xE5-2650v2 | 64GB | 2TB SATA | 10TB | $ 126.00 | Buy Now |
Supermicro 8-Bay 2xE5-2650v2 64GB | 64GB | 240GB SSD | 10TB | $ 106.00 | Buy Now |
Supermicro 4-Bay 2xE5-2640v4 | 64GB | 960GB NVMe | 10TB | $ 151.00 | Buy Now |
HP ProLiant DL180G6 2xE5620 48GB | 48GB DDR3 | 120GB SSD | 10TB | $ 101.00 | Buy Now |
HP ProLiant DL160 G9 2xE5-2695v4 | 64GB | 800GB SSD | 10TB | $ 131.00 | Buy Now |
HP ProLiant DL20 G9 E3-1280v5 | 64GB | 800GB SSD | 10TB | $ 141.00 | Buy Now |
Dell PowerEdge R620 2xE5-2630v1 | 32GB | 800GB SSD | 10TB | $ 126.00 | Buy Now |
HP ProLiant DL360p G8 2xE5-2690v2 | 32GB | 2TB SATA | 10TB | $ 126.00 | Buy Now |
Supermicro 4-bay 2xX5650 | 32GB | 2TB SATA | 10TB | $ 86.00 | Buy Now |
Supermicro 4-Bay 2xE5-2660v1 | 96GB DDR3 | 400GB SSD | 10TB | $ 116.00 | Buy Now |
Supermicro 12-Bay 2xE5-2630v2 | 128GB | 512GB SSD | 10TB | $ 116.00 | Buy Now |
Dell 2xL5520 | 36GB | 2TB SATA | 10TB | $ 71.00 | Buy Now |
HP ProLiant DL180G6 2xE5620 | 48GB DDR3 | 2TB SATA | 10TB | $ 86.00 | Buy Now |
HP ProLiant DL360p G8 2xE5-2630v2 | 32GB | 2TB SATA | 10TB | $ 111.00 | Buy Now |
HP ProLiant DL360 G5 2xE5450 | 32GB | 512GB SSD | 10TB | $ 101.00 | Buy Now |
SuperMicro E3-1241v3 | 32GB | 480GB SSD | 10TB | $ 116.00 | Buy Now |
Supermicro 8-Bay 2xE5-2670v3 | 64GB | 240GB SSD | 10TB | $ 141.00 | Buy Now |
Supermicro E3-1220 | 32GB DDR2 | 512GB SSD | 10TB | $ 101.00 | Buy Now |
Supermicro 2xE5-2630v2 | 32GB DDR3 | 512GB SSD | 10TB | $ 111.00 | Buy Now |
Supermicro 2-Bay 2xE5-2680v1 | 32GB | 2TB SATA | 10TB | $ 111.00 | Buy Now |
Supermicro 4-Bay 2xE5-2650v2 | 64GB | 2TB SATA | 10TB | $ 126.00 | Buy Now |
Supermicro 4-Bay E3-1270 V3 | 32GB | 2TB SATA | 10TB | $ 96.00 | Buy Now |
HP ProLiant DL360p G8 2xE5-2650v2 | 32GB | 2TB SATA | 10TB | $ 111.00 | Buy Now |
Supermicro 4-Bay 2xL5520 | 48GB | 2TB SATA | 10TB | $ 96.00 | Buy Now |
Supermicro 4-Bay 2xE5-2630v2 | 32GB | 120GB SSD | 10TB | $ 111.00 | Buy Now |
Supermicro 2xE5-2630v3 | 32GB DDR3 | 512GB SSD | 10TB | $ 116.00 | Buy Now |
Supermicro 4-Bay 2xE5-2660v2 | 32GB DDR3 | 2TB SATA | 10TB | $ 116.00 | Buy Now |
HP ProLiant DL360e G8 2xE5-2440v1 | 32GB DDR3 | 2TB SATA | 10TB | $ 96.00 | Buy Now |
Supermicro E3-1220v2 8-Bay | 32GB | 2TB SATA | 10TB | $ 96.00 | Buy Now |
Supermicro E3-1280v2 | 16GB DDR3 | 2TB SATA | 10TB | $ 96.00 | Buy Now |
Supermicro 4-Bay 2xL5640 | 32GB RAM | 2TB SATA | 10TB | $ 96.00 | Buy Now |
HP ProLiant DL180G6 2xE5520 | 24GB | 2TB SATA | 10TB | $ 91.00 | Buy Now |
HP ProLiant DL160G6 2xL5520 | 36GB | 2TB SATA | 10TB | $ 66.00 | Buy Now |
Supermicro X3440 | 8GB | 2TB Enterprise SATA | 10TB | $ 61.00 | Buy Now |
HP ProLiant DL180G6 2xL5520 | 48GB DDR3 | 2TB Enterprise SATA | 10TB | $ 86.00 | Buy Now |
HP ProLiant DL180 G6 2xX5650 | 24GB DDR3 | 2TB Enterprise SATA | 10TB | $ 101.00 | Buy Now |
Supermicro E3-1231v3 | 16GB DDR3 | 3TB Enterprise SATA | 10TB | $ 91.00 | Buy Now |
Elevate your online presence and drive business success with our dedicated servers in the USA. At EPY Host, we offer unparalleled performance, reliability, and customized configurations to meet your specific needs. Choose EPY Host for a hosting partner committed to empowering your business with high-performance solutions and unwavering support.
Every EPY Host dedicated server in Dallas comes with a base public bandwidth of at least 1000 Mbit/s, with the capability to handle occasional peak traffic through a burst feature. Enjoy unlimited incoming and outgoing traffic without incurring additional charges at all our regional data centers. Additionally, you have the flexibility to enhance your bandwidth capacity as needed.
Rest easy knowing that each of our servers in Dallas is covered by a Service Level Agreement (SLA) ensuring optimal availability for your services. The SLA percentage varies between 99.90% and 99.99%, depending on the range, providing you with a reliable assurance of service quality.
EPY Host prioritizes your server's security in Dallas. That's why every dedicated server comes with a built-in anti-DDoS system, absolutely free. This means your server is constantly guarded against malicious attacks aiming to disrupt your online presence and harm your business.
Every server in Dallas is assigned a public IPv4 address and an IPv6 address range. If needed, you have the option to lease additional IPv4 addresses for your dedicated server, with the possibility of obtaining up to 256 addresses per machine.
EPY Host bridges the gap between you and your dedicated server in Dallas with IPMI and KVM over IP capabilities. These technologies empower you to interact with your server remotely, just as if you were physically present.
You have a broad selection of operating systems and distributions to choose from in Dallas, all of which can be easily installed through the EPY Host Control Panel.
If you're not comfortable with command line interfaces, no worries. We provide top-notch control panels that are among the best in the market. These user-friendly tools empower you to effortlessly oversee and keep tabs on your dedicated server.
We have a variety of operating systems for you to choose from, depending on what you need and want for your applications. Whether you prefer Unix, Linux, or Windows, you can decide which one suits you best.
Ubuntu
Fedora
Windows
CentOS
Suse
Redhat
DDOS Mitigation | Supported Management | Rapid Deployment |
Option for 1GB or 10GB Port Selection | No Initial Setup Charges | Seamless Data Transfer |
150 Terabytes of Bandwidth | Continuous Uptime Oversight | Remote Management Access |
Distant Restart Capabilities | Remote Keyboard, Video, and Mouse | OS Reinstallation Remotely |